Compare working at AU Small Finance Bank vs IDFC FIRST Bank
Compare company reviews, salaries and ratings to find out if AU Small Finance Bank or IDFC FIRST Bank is right for you. AU Small Finance Bank is most highly rated for Culture and IDFC FIRST Bank is most highly rated for Compensation and benefits.
Learn more, read reviews and see open jobs.
Compare company information
Compare revenue, industry and employee numbers for AU Small Finance Bank and IDFC FIRST Bank.
Industry | Financial Services | Financial Services |
---|---|---|
Revenue | Not available | Not available |
Number of employees | 5,001 to 10,000 | more than 10,000 |
Headquarters | 19-A, Dhuleshwar Garden, Ajmer Road, C-Scheme, Jaipur - 302001 | IDFC FIRST Bank Tower, The Square, C-61, G Block, Bandra Kurla Complex, Bandra East, Mumbai – 400051.
Branch Code: 10112. |
Compare company ratings
Compare management, culture and compensation ratings for AU Small Finance Bank and IDFC FIRST Bank.
4.4 | 3.8 |
4.3 | 3.5 |
4.2 | 3.6 |
4.3 | 3.4 |
4.3 | 3.4 |
4.3 | 3.4 |
CEO approval
Salary satisfaction
AU Small Finance Bank reviews
IDFC FIRST Bank reviews
Show less
Show less
Show less
Compare similar salaries
Compare salary information for AU Small Finance Bank and IDFC FIRST Bank. Salaries are taken from job posts or reported by employees and are not adjusted for level or location.
Relationship manager | ₹7,06,250 per year | ₹7,06,450 per year |
---|---|---|
Bank officer | ₹2,72,636 per year | ₹3,47,574 per year |
Assistant manager | ₹25,470 per month | ₹5,01,207 per year |
Manager | ₹7,41,200 per year | ₹7,26,028 per year |
Credit manager | ₹4,62,300 per year | ₹7,23,724 per year |
Compare interview information
Compare interview process, length and difficulty for AU Small Finance Bank and IDFC FIRST Bank.