Compare working at HCLTech vs State Street HCL Services
Compare company reviews, salaries and ratings to find out if HCLTech or State Street HCL Services is right for you. HCLTech is most highly rated for Job security and advancement and State Street HCL Services is most highly rated for Job security and advancement.
Learn more, read reviews and see open jobs.
Compare company information
Compare revenue, industry and employee numbers for HCLTech and State Street HCL Services.
Industry | Information Technology | Management & Consulting |
---|---|---|
Revenue | more than £7B (GBP) | Not available |
Number of employees | more than 10,000 | Not available |
Headquarters | Technology Hub, SEZ
Plot No. 3A, Sector 126 | Noida – 201304, India | Not available |
Compare company ratings
Compare management, culture and compensation ratings for HCLTech and State Street HCL Services.
3.7 | 3.5 |
3.7 | 3.3 |
3.1 | 2.8 |
3.7 | 3.6 |
3.3 | 3.0 |
3.5 | 3.2 |
CEO approval
Salary satisfaction
HCLTech reviews
State Street HCL Services reviews
Show less
Compare similar salaries
Compare salary information for HCLTech and State Street HCL Services. Salaries are taken from job posts or reported by employees and are not adjusted for level or location.
Senior analyst | ₹4,62,099 per year | ₹3,11,595 per year |
---|---|---|
Specialist | ₹6,55,088 per year | ₹4,67,000 per year |
Analyst | ₹3,61,527 per year | ₹2,20,217 per year |
Team leader | ₹10,04,561 per year | ₹6,71,971 per year |
Associate manager | ₹9,55,048 per year | ₹7,87,813 per year |
Compare interview information
Compare interview process, length and difficulty for HCLTech and State Street HCL Services.