Compare working at Shadowfax vs Bluedart Express Ltd
Compare company reviews, salaries and ratings to find out if Shadowfax or Bluedart Express Ltd is right for you. Shadowfax is most highly rated for Culture and Bluedart Express Ltd is most highly rated for Job security and advancement.
Learn more, read reviews and see open jobs.
Compare company information
Compare revenue, industry and employee numbers for Shadowfax and Bluedart Express Ltd.
Industry | Transportation & Logistics | Transportation & Logistics |
---|---|---|
Revenue | ₹ 500M - ₹ 1B | more than ₹ 830B |
Number of employees | 501 to 1,000 | more than 10,000 |
Headquarters | 77/A, Cygnus Chambers, 3rd Floor Jyothi Nivas College Road, Koramangala, Bengaluru, Karnataka 560034, India | Mumbai |
Compare company ratings
Compare management, culture and compensation ratings for Shadowfax and Bluedart Express Ltd.
3.4 | 4.1 |
3.1 | 3.7 |
3.2 | 3.6 |
3.0 | 3.8 |
3.1 | 3.6 |
3.2 | 3.7 |
CEO approval
Salary satisfaction
Shadowfax reviews
Show less
Show less
Bluedart Express Ltd reviews
Show less
Show less
Show less
Compare similar salaries
Compare salary information for Shadowfax and Bluedart Express Ltd. Salaries are taken from job posts or reported by employees and are not adjusted for level or location.
Delivery person | ₹23,881 per month | ₹17,139 per month |
---|---|---|
Delivery driver | ₹26,167 per month | ₹19,000 per month |
Delivery executive | ₹22,892 per month | ₹14,847 per month |
Call center representative | ₹1,85,000 per year | ₹19,400 per month |
E-commerce specialist | ₹20,000 per month | ₹19,000 per month |
Compare interview information
Compare interview process, length and difficulty for Shadowfax and Bluedart Express Ltd.